

| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 8 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Current Rating | 2.5 A |
| DC Resistance (DCR) | 100 mΩ |
| Test Frequency | |
| Shielding | Shielded |
| Inductance | 47 µH |
| Type | Shielded SMT Power Inductors |
Stock: 17560
Distributors
pcbx
Unit Price$0.19200
Ext.Price$0.19200
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.19200 | $0.19200 |
| 10 | $0.16995 | $1.69950 |
| 50 | $0.15043 | $7.52150 |
| 100 | $0.12460 | $12.46000 |
| 500 | $0.10321 | $51.60500 |
| 1000 | $0.10083 | $100.83000 |
| 3000 | $0.09851 | $295.53000 |
| 5000 | $0.09624 | $481.20000 |
