
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 4.5 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Shielded SMT Power Inductors |
| Q Factor | 40 |
| Current Rating | 220 mA |
| DC Resistance (DCR) | 4.63 Ω |
| Shielding | Shielded |
| Inductance | 680 µH |
| Saturation Current | 370 mA |
Stock: 383
Distributors
pcbx
Unit Price$0.20074
Ext.Price$0.20074
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.20074 | $0.20074 |
| 10 | $0.17956 | $1.79560 |
| 50 | $0.16061 | $8.03050 |
| 100 | $0.14120 | $14.12000 |
| 500 | $0.12413 | $62.06500 |
| 1000 | $0.10913 | $109.13000 |
| 3000 | $0.10164 | $304.92000 |
| 5000 | $0.09467 | $473.35000 |
