
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 4.8 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Magnetic |
| DC Resistance (DCR) | 520 mΩ |
| Shielding | Shielded |
| Inductance | 330 µH |
| Saturation Current | 330 mA |
| Current Rating | 450 mA |
Stock: 408
Distributors
pcbx
Unit Price$0.26602
Ext.Price$0.26602
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.26602 | $0.26602 |
| 10 | $0.23574 | $2.35740 |
| 50 | $0.20890 | $10.44500 |
| 100 | $0.18932 | $18.93200 |
| 500 | $0.17157 | $85.78500 |
| 1000 | $0.15549 | $155.49000 |
| 3000 | $0.14480 | $434.40000 |
| 5000 | $0.13485 | $674.25000 |
