
| Parameter | Value |
|---|---|
| Tolerance | 30 % |
| Height - Seated (Max) | 4.8 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Magnetic |
| DC Resistance (DCR) | 125 mΩ |
| Shielding | Shielded |
| Inductance | 68 µH |
| Saturation Current | 750 mA |
| Current Rating | 920 mA |
Stock: 179
Distributors
pcbx
Unit Price$0.09811
Ext.Price$0.09811
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09811 | $0.09811 |
| 10 | $0.08809 | $0.88090 |
| 50 | $0.07910 | $3.95500 |
| 100 | $0.07334 | $7.33400 |
| 500 | $0.06800 | $34.00000 |
| 1000 | $0.06305 | $63.05000 |
| 3000 | $0.05882 | $176.46000 |
| 5000 | $0.05488 | $274.40000 |
| 10000 | $0.05439 | $543.90000 |
