

| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 4 mm |
| Packaging | Reel |
| RoHS | Compliant |
| Current Rating | 4 A |
| DC Resistance (DCR) | 66 mΩ |
| Test Frequency | |
| Shielding | Shielded |
| Inductance | 22 µH |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 125 °C |
| Type | Molded SMD Power Inductor |
Stock: 7889
Distributors
pcbx
Unit Price$0.18019
Ext.Price$0.18019
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.18019 | $0.18019 |
| 10 | $0.15913 | $1.59130 |
| 50 | $0.14054 | $7.02700 |
| 100 | $0.12692 | $12.69200 |
| 500 | $0.11462 | $57.31000 |
| 1000 | $0.10350 | $103.50000 |
| 3000 | $0.09613 | $288.39000 |
| 5000 | $0.08928 | $446.40000 |
