

| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 2 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Magnetic |
| DC Resistance (DCR) | 17 mΩ |
| Shielding | Shielded |
| Inductance | 470 nH |
| Core Material | Ferrite |
| Saturation Current | 4.5 A |
| Current Rating | 4.6 A |
Stock: 1465
Distributors
pcbx
Unit Price$0.05981
Ext.Price$0.05981
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.05981 | $0.05981 |
| 10 | $0.05342 | $0.53420 |
| 50 | $0.04771 | $2.38550 |
| 100 | $0.04226 | $4.22600 |
| 500 | $0.03744 | $18.72000 |
| 1000 | $0.03323 | $33.23000 |
| 3000 | $0.02950 | $88.50000 |
| 5000 | $0.02764 | $138.20000 |
