

| Parameter | Value |
|---|---|
| Tolerance | ±20 % |
| Height - Seated (Max) | 4.5 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Magnetic |
| DC Resistance (DCR) | 26 mΩ |
| Shielding | Shielded |
| Inductance | 4.7 µH |
| Core Material | Ferrite |
| Saturation Current | 4.97 A |
| Current Rating | 3.3 A |
Stock: 961
Distributors
pcbx
Unit Price$0.07766
Ext.Price$0.07766
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07766 | $0.07766 |
| 10 | $0.06924 | $0.69240 |
| 50 | $0.06173 | $3.08650 |
| 100 | $0.05518 | $5.51800 |
| 500 | $0.04932 | $24.66000 |
| 1000 | $0.04408 | $44.08000 |
| 3000 | $0.03940 | $118.20000 |
