
| Parameter | Value |
|---|---|
| Tolerance | ±20 % |
| Height - Seated (Max) | 4 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Magnetic |
| Current Rating | 800 mA |
| DC Resistance (DCR) | 599 mΩ |
| Shielding | Shielded |
| Inductance | 220 µH |
| Core Material | Ferrite |
| Saturation Current | 850 mA |
Stock: 2219
Distributors
pcbx
Unit Price$0.10013
Ext.Price$0.10013
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10013 | $0.10013 |
| 10 | $0.08911 | $0.89110 |
| 50 | $0.07930 | $3.96500 |
| 100 | $0.07297 | $7.29700 |
| 500 | $0.06715 | $33.57500 |
| 1000 | $0.06179 | $61.79000 |
| 3000 | $0.05718 | $171.54000 |
| 5000 | $0.05292 | $264.60000 |
