
| Parameter | Value |
|---|---|
| Tolerance | 30 % |
| Height - Seated (Max) | 2 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Shielded SMT Power Inductors |
| DC Resistance (DCR) | 105 mΩ |
| Shielding | Shielded |
| Inductance | 4.7 µH |
| Saturation Current | 900 mA |
| Current Rating | 900 mA |
Stock: 1091
Distributors
pcbx
Unit Price$0.08227
Ext.Price$0.08227
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08227 | $0.08227 |
| 10 | $0.07323 | $0.73230 |
| 50 | $0.06518 | $3.25900 |
| 100 | $0.05756 | $5.75600 |
| 500 | $0.05083 | $25.41500 |
| 1000 | $0.04844 | $48.44000 |
| 3000 | $0.04616 | $138.48000 |
| 5000 | $0.04436 | $221.80000 |
| 10000 | $0.04263 | $426.30000 |
