
| Parameter | Value |
|---|---|
| Element Configuration | Single |
| Packaging | Reel |
| Forward Current | 1 A |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Reverse Current | 300 µA |
| Forward Voltage | 550 mV |
| RoHS | Compliant |
| Forward Surge Current (Ifsm) | 25 A |
| Max Repetitive Reverse Voltage (Vrrm) | 40 V |
Stock: 1622652
Distributors
pcbx
Unit Price$0.03744
Ext.Price$0.03744
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03744 | $0.03744 |
| 10 | $0.01872 | $0.18720 |
| 50 | $0.01440 | $0.72000 |
| 100 | $0.01273 | $1.27300 |
| 500 | $0.01125 | $5.62500 |
| 1000 | $0.00972 | $9.72000 |
| 3000 | $0.00840 | $25.20000 |
| 5000 | $0.00725 | $36.25000 |
| 10000 | $0.00700 | $70.00000 |
| 30000 | $0.00676 | $202.80000 |
| 50000 | $0.00653 | $326.50000 |
