
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Voltage | 550 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 40 V |
| Element Configuration | Single |
| Forward Surge Current (Ifsm) | 40 A |
| Reverse Current | 10 mA |
Stock: 60348
Distributors
pcbx
Unit Price$0.03320
Ext.Price$0.03320
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03320 | $0.03320 |
| 10 | $0.01660 | $0.16600 |
| 50 | $0.01277 | $0.63850 |
| 100 | $0.01151 | $1.15100 |
| 500 | $0.01038 | $5.19000 |
| 1000 | $0.00946 | $9.46000 |
| 3000 | $0.00862 | $25.86000 |
| 5000 | $0.00810 | $40.50000 |
| 10000 | $0.00761 | $76.10000 |
| 30000 | $0.00715 | $214.50000 |
| 50000 | $0.00673 | $336.50000 |
