
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 2 A |
| Forward Voltage | 950 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 150 V |
| Forward Surge Current (Ifsm) | 50 A |
| Reverse Current | 300 µA |
Stock: 519
Distributors
pcbx
Unit Price$0.07680
Ext.Price$0.07680
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07680 | $0.07680 |
| 10 | $0.03840 | $0.38400 |
| 50 | $0.03514 | $1.75700 |
| 100 | $0.03215 | $3.21500 |
| 500 | $0.02942 | $14.71000 |
| 1000 | $0.02692 | $26.92000 |
| 3000 | $0.02463 | $73.89000 |
| 5000 | $0.02254 | $112.70000 |
| 10000 | $0.01989 | $198.90000 |
