
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 2 A |
| Forward Voltage | 700 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 80 V |
| Forward Surge Current (Ifsm) | 50 A |
| Reverse Current | 300 µA |
Stock: 3065
Distributors
pcbx
Unit Price$0.06644
Ext.Price$0.06644
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06644 | $0.06644 |
| 10 | $0.03322 | $0.33220 |
| 50 | $0.03045 | $1.52250 |
| 100 | $0.02791 | $2.79100 |
| 500 | $0.02558 | $12.79000 |
| 1000 | $0.02345 | $23.45000 |
| 3000 | $0.02149 | $64.47000 |
| 5000 | $0.01970 | $98.50000 |
| 10000 | $0.01754 | $175.40000 |
