
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 3 A |
| Forward Voltage | 850 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 100 V |
| Element Configuration | Quad |
| Forward Surge Current (Ifsm) | 80 A |
| Reverse Current | 300 µA |
Stock: 12162
Distributors
pcbx
Unit Price$0.06816
Ext.Price$0.06816
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06816 | $0.06816 |
| 10 | $0.03408 | $0.34080 |
| 50 | $0.03045 | $1.52250 |
| 100 | $0.02720 | $2.72000 |
| 500 | $0.02430 | $12.15000 |
| 1000 | $0.02171 | $21.71000 |
| 3000 | $0.01940 | $58.20000 |
| 5000 | $0.01766 | $88.30000 |
| 10000 | $0.01607 | $160.70000 |
