
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 3 A |
| Forward Voltage | 550 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 20 V |
| Element Configuration | Quad |
| Forward Surge Current (Ifsm) | 80 A |
| Reverse Current | 500 µA |
Stock: 17514
Distributors
pcbx
Unit Price$0.06470
Ext.Price$0.06470
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06470 | $0.06470 |
| 10 | $0.03235 | $0.32350 |
| 50 | $0.02927 | $1.46350 |
| 100 | $0.02648 | $2.64800 |
| 500 | $0.02396 | $11.98000 |
| 1000 | $0.02168 | $21.68000 |
| 3000 | $0.01961 | $58.83000 |
| 5000 | $0.01774 | $88.70000 |
| 10000 | $0.01568 | $156.80000 |
