
| Parameter | Value |
|---|---|
| Max Repetitive Reverse Voltage (Vrrm) | 40 V |
| Packaging | Reel |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| RoHS | Compliant |
| Forward Surge Current (Ifsm) | 80 A |
| Reverse Current | 500 µA |
| Forward Voltage | 550 mV |
| Element Configuration | Single |
| Forward Current | 3 A |
Stock: 1825102
Distributors
pcbx
Unit Price$0.05568
Ext.Price$0.05568
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.05568 | $0.05568 |
| 10 | $0.02784 | $0.27840 |
| 50 | $0.02483 | $1.24150 |
| 100 | $0.02214 | $2.21400 |
| 500 | $0.01975 | $9.87500 |
| 1000 | $0.01761 | $17.61000 |
| 3000 | $0.01571 | $47.13000 |
| 5000 | $0.01401 | $70.05000 |
| 10000 | $0.01323 | $132.30000 |
