
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 3 A |
| Forward Voltage | 550 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 40 V |
| Element Configuration | Quad |
| Forward Surge Current (Ifsm) | 100 A |
| Reverse Current | 500 µA |
Stock: 246458
Distributors
pcbx
Unit Price$0.04780
Ext.Price$0.04780
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04780 | $0.04780 |
| 10 | $0.02390 | $0.23900 |
| 50 | $0.02157 | $1.07850 |
| 100 | $0.01947 | $1.94700 |
| 500 | $0.01757 | $8.78500 |
| 1000 | $0.01586 | $15.86000 |
| 3000 | $0.01431 | $42.93000 |
| 5000 | $0.01292 | $64.60000 |
| 10000 | $0.01166 | $116.60000 |
