
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 3 A |
| Forward Voltage | 850 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 80 V |
| Element Configuration | Quad |
| Forward Surge Current (Ifsm) | 80 A |
| Reverse Current | 500 µA |
Stock: 74
Distributors
pcbx
Unit Price$0.07910
Ext.Price$0.07910
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07910 | $0.07910 |
| 10 | $0.03955 | $0.39550 |
| 50 | $0.03580 | $1.79000 |
| 100 | $0.03241 | $3.24100 |
| 500 | $0.02934 | $14.67000 |
| 1000 | $0.02656 | $26.56000 |
| 3000 | $0.02404 | $72.12000 |
| 5000 | $0.02176 | $108.80000 |
| 10000 | $0.01911 | $191.10000 |
