
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -50 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Voltage | 700 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 60 V |
| Forward Surge Current (Ifsm) | 125 A |
| Reverse Current | 500 µA |
Stock: 176235
Distributors
pcbx
Unit Price$0.08582
Ext.Price$0.08582
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08582 | $0.08582 |
| 10 | $0.04291 | $0.42910 |
| 50 | $0.03903 | $1.95150 |
| 100 | $0.03550 | $3.55000 |
| 500 | $0.03160 | $15.80000 |
| 1000 | $0.02813 | $28.13000 |
| 3000 | $0.02502 | $75.06000 |
| 5000 | $0.02225 | $111.25000 |
| 10000 | $0.02136 | $213.60000 |
