

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Power Dissipation | 300 mW |
| Max Collector Current | -1.5 A |
| Collector Emitter Voltage (VCEO) | -250 V |
| Collector Base Voltage (VCBO) | -40 V |
| Collector Emitter Saturation Voltage | -500 mV |
| Emitter Base Voltage (VEBO) | -5 V |
| Max Cutoff Collector Current | -100 mA |
| Transistor Type | PNP |
Stock: 19807
Distributors
pcbx
Unit Price$0.02546
Ext.Price$0.02546
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02546 | $0.02546 |
| 10 | $0.01273 | $0.12730 |
| 50 | $0.00979 | $0.48950 |
| 100 | $0.00877 | $0.87700 |
| 500 | $0.00786 | $3.93000 |
| 1000 | $0.00696 | $6.96000 |
| 3000 | $0.00617 | $18.51000 |
| 5000 | $0.00575 | $28.75000 |
| 10000 | $0.00536 | $53.60000 |
| 30000 | $0.00499 | $149.70000 |
| 50000 | $0.00465 | $232.50000 |
