
| Parameter | Value |
|---|---|
| Packaging | Reel |
| Lifecycle Status | Active |
| Mounting Style | Surface Mount |
| operating temperature | -40.0 °C to 85.0 °C |
| rohs status | Compliant |
| case package | TSOP |
| Access Time | 70 ns |
| Memory Size | 4 Mb |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| RoHS | Compliant |
| Interface | Parallel |
| Memory Type | NOR |
| Min Supply Voltage | 4.5 V |
| Max Supply Voltage | 5.5 V |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
