
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Frequency | 260 kHz |
| Nominal Input Voltage | 23 V |
| Schedule B | 8542390000 |
| Output Voltage | 7 V |
| Packaging | Reel |
| Switching Frequency | 260 kHz |
| Topology | Flyback |
| Duty Cycle | 50 % |
| Max Supply Voltage | 23 V |
| Min Supply Voltage | 11.5 V |
| Isolation | Non-Isolated |
| RoHS | Compliant |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
