
| Parameter | Value |
|---|---|
| Capacitance | 110 pF |
| Voltage Rating (DC) | 825 V |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Voltage Rating (AC) | 625 V |
| Packaging | Reel |
| RoHS | Compliant |
| Clamping Voltage | 1.65 kV |
| Varistor Voltage | 1 kV |
| Surge Energy Rating | 133 J |
| Peak Surge Current | 2.5 kA |
Stock: 6
Distributors
pcbx
Unit Price$0.18557
Ext.Price$0.18557
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.18557 | $0.18557 |
| 10 | $0.16445 | $1.64450 |
| 50 | $0.14573 | $7.28650 |
| 100 | $0.12572 | $12.57200 |
| 500 | $0.10845 | $54.22500 |
| 1000 | $0.10343 | $103.43000 |
| 3000 | $0.09864 | $295.92000 |
| 5000 | $0.09408 | $470.40000 |
