
| Parameter | Value |
|---|---|
| Capacitance | 160 pF |
| Voltage Rating (DC) | 615 V |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Voltage Rating (AC) | 460 V |
| Packaging | Reel |
| RoHS | Compliant |
| Clamping Voltage | 1.24 kV |
| Varistor Voltage | 750 V |
| Surge Energy Rating | 124.6 J |
| Peak Surge Current | 2.5 kA |
Stock: 12
Distributors
pcbx
Unit Price$0.16579
Ext.Price$0.16579
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.16579 | $0.16579 |
| 10 | $0.14658 | $1.46580 |
| 50 | $0.12960 | $6.48000 |
| 100 | $0.11139 | $11.13900 |
| 500 | $0.09574 | $47.87000 |
| 1000 | $0.09115 | $91.15000 |
| 3000 | $0.08678 | $260.34000 |
| 5000 | $0.08261 | $413.05000 |
