
| Parameter | Value |
|---|---|
| Capacitance | 350 pF |
| Voltage Rating (DC) | 415 V |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Voltage Rating (AC) | 320 V |
| Packaging | Bulk |
| RoHS | Compliant |
| Clamping Voltage | 845 V |
| Varistor Voltage | 510 V |
| Surge Energy Rating | 149.8 J |
| Peak Surge Current | 4.5 kA |
Stock: 3
Distributors
pcbx
Unit Price$0.18739
Ext.Price$0.18739
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.18739 | $0.18739 |
| 10 | $0.16677 | $1.66770 |
| 50 | $0.14842 | $7.42100 |
| 100 | $0.12895 | $12.89500 |
| 500 | $0.11204 | $56.02000 |
| 1000 | $0.10719 | $107.19000 |
| 3000 | $0.10255 | $307.65000 |
| 5000 | $0.09810 | $490.50000 |
