
| Parameter | Value |
|---|---|
| Capacitance | 250 pF |
| Voltage Rating (DC) | 745 V |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Voltage Rating (AC) | 550 V |
| Packaging | Bulk |
| RoHS | Compliant |
| Clamping Voltage | 745 V |
| Varistor Voltage | 910 V |
| Surge Energy Rating | 217 J |
| Peak Surge Current | 4.5 kA |
Stock: 62
Distributors
pcbx
Unit Price$0.24854
Ext.Price$0.24854
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.24854 | $0.24854 |
| 10 | $0.22025 | $2.20250 |
| 50 | $0.19517 | $9.75850 |
| 100 | $0.16835 | $16.83500 |
| 500 | $0.14521 | $72.60500 |
| 1000 | $0.13848 | $138.48000 |
| 3000 | $0.13206 | $396.18000 |
| 5000 | $0.12593 | $629.65000 |
