
| Parameter | Value |
|---|---|
| Capacitance | 250 pF |
| Voltage Rating (DC) | 745 V |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Voltage Rating (AC) | 550 V |
| Packaging | Reel |
| RoHS | Compliant |
| Clamping Voltage | 1.5 kV |
| Varistor Voltage | 910 V |
| Surge Energy Rating | 217 J |
| Peak Surge Current | 4.5 kA |
Stock: 6
Distributors
pcbx
Unit Price$0.25152
Ext.Price$0.25152
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.25152 | $0.25152 |
| 10 | $0.22313 | $2.23130 |
| 50 | $0.19795 | $9.89750 |
| 100 | $0.16886 | $16.88600 |
| 500 | $0.14405 | $72.02500 |
| 1000 | $0.13731 | $137.31000 |
| 3000 | $0.13088 | $392.64000 |
| 5000 | $0.12475 | $623.75000 |
