| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 9 |
| Packaging | Reel |
| RoHS | Compliant |
| Frequency | 13.56 MHz |
| Interface | I²C |
| Operating Supply Voltage | 2.7 V to 5.5 V |
| Max Supply Voltage | 5.5 V |
| Min Supply Voltage | 2.7 V |
| Operating Supply Current | |
| Gain | |
| Standard | ISO 14443, NFC |
| Type | RFID Transponder |
Stock: 2587
Distributors
pcbx
Unit Price$0.93273
Ext.Price$0.93273
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.93273 | $0.93273 |
| 10 | $0.80107 | $8.01070 |
| 25 | $0.75747 | $18.93675 |
| 50 | $0.72559 | $36.27950 |
| 100 | $0.69506 | $69.50600 |
| 300 | $0.64357 | $193.07100 |
| 500 | $0.59589 | $297.94500 |
| 1000 | $0.51894 | $518.94000 |
| 3000 | $0.51465 | $1543.95000 |
| 5000 | $0.51040 | $2552.00000 |
| 10000 | $0.48047 | $4804.70000 |
