
| Parameter | Value | 
|---|---|
| Max Operating Temperature | 125 °C | 
| Min Operating Temperature | -40 °C | 
| Packaging | Tube | 
| RoHS | Compliant | 
| Forward Voltage | 1.6 V | 
| Hold Current | 5 mA | 
| Voltage - Gate Trigger (Vgt) (Max) | 800 mV | 
| Rated Repetitive Off-State Voltage VDRM | 600 V | 
| Off-State Leakage Current @ VDRM IDRM | 5 µA | 
| On-State RMS Current - It RMS | 4 A | 
| Gate Trigger Current - Igt | 200 µA | 
Stock: 3120
Distributors
pcbx
Unit Price$0.77627
Ext.Price$0.77627
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.77627 | $0.77627 | 
| 10 | $0.33684 | $3.36840 | 
| 25 | $0.32411 | $8.10275 | 
| 50 | $0.31186 | $15.59300 | 
| 100 | $0.30008 | $30.00800 | 
| 300 | $0.27276 | $81.82800 | 
| 500 | $0.24793 | $123.96500 | 
| 1000 | $0.21800 | $218.00000 | 
| 3000 | $0.17868 | $536.04000 | 
| 5000 | $0.17347 | $867.35000 | 
| 10000 | $0.16842 | $1684.20000 | 
