| Parameter | Value | 
|---|---|
| Max Operating Temperature | 125 °C | 
| Min Operating Temperature | -40 °C | 
| Packaging | Tube | 
| RoHS | Compliant | 
| Forward Voltage | 1.8 V | 
| Hold Current | 30 mA | 
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V | 
| Rated Repetitive Off-State Voltage VDRM | 800 V | 
| Off-State Leakage Current @ VDRM IDRM | 10 µA | 
| On-State RMS Current - It RMS | 4 A | 
| Gate Trigger Current - Igt | 15 mA | 
Stock: 1208
Distributors
pcbx
Unit Price$0.92589
Ext.Price$0.92589
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.92589 | $0.92589 | 
| 10 | $0.58392 | $5.83920 | 
| 25 | $0.50923 | $12.73075 | 
| 50 | $0.44409 | $22.20450 | 
| 100 | $0.38728 | $38.72800 | 
| 300 | $0.34429 | $103.28700 | 
| 500 | $0.30607 | $153.03500 | 
| 1000 | $0.27529 | $275.29000 | 
| 3000 | $0.27357 | $820.71000 | 
| 5000 | $0.27187 | $1359.35000 | 
| 10000 | $0.26674 | $2667.40000 | 
