

| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Frequency | 45 kHz |
| Type | LED Driver |
| Max Supply Voltage | 15.4 V |
| Min Supply Voltage | 8 V |
| Number of Outputs | 1 |
| Internal Switch | Yes |
Stock: 1190
Distributors
pcbx
Unit Price$0.25363
Ext.Price$0.25363
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.25363 | $0.25363 |
| 10 | $0.22542 | $2.25420 |
| 50 | $0.20035 | $10.01750 |
| 100 | $0.17373 | $17.37300 |
| 500 | $0.15064 | $75.32000 |
| 1000 | $0.14484 | $144.84000 |
| 3000 | $0.13926 | $417.78000 |
| 5000 | $0.13152 | $657.60000 |
