



| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| Min Input Voltage | 12 V |
| Switching Frequency | 65 kHz |
| Max Input Voltage | 26 V |
| Max Duty Cycle | 80 % |
Stock: 1647
Distributors
pcbx
Unit Price$0.04992
Ext.Price$0.04992
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04992 | $0.04992 |
| 10 | $0.04680 | $0.46800 |
| 50 | $0.04387 | $2.19350 |
| 100 | $0.04105 | $4.10500 |
| 500 | $0.03841 | $19.20500 |
| 1000 | $0.03686 | $36.86000 |
| 3000 | $0.03538 | $106.14000 |
| 5000 | $0.03450 | $172.50000 |
