

| Parameter | Value |
|---|---|
| RoHS | Compliant |
| Size | 0.063" L x 0.032" W x 0.014" H (1.60 mm x 0.81 mm x 0.36 mm) |
| Type | Fuse |
| Max Operating Temperature | 90 °C |
| Current Rating | 750 mA |
| Voltage Rating (DC) | 65 V |
| Color | Red |
| Packaging | Reel |
| Min Operating Temperature | -50 °C |
Stock: 6
Distributors
pcbx
Unit Price$0.19728
Ext.Price$0.19728
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.19728 | $0.19728 |
| 10 | $0.17811 | $1.78110 |
| 50 | $0.16080 | $8.04000 |
| 100 | $0.14289 | $14.28900 |
| 500 | $0.12697 | $63.48500 |
| 1000 | $0.11860 | $118.60000 |
| 3000 | $0.11079 | $332.37000 |
| 5000 | $0.10349 | $517.45000 |
| 10000 | $0.10163 | $1016.30000 |
