
| Parameter | Value |
|---|---|
| Capacitance | 680 pF |
| Tolerance | ±10 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | X7R |
| Packaging | Reel |
| Voltage Rating | 1000 V (1 kV) |
| Thickness | 0.85 mm |
| RoHS | Compliant |
Stock: 2225
Distributors
pcbx
Unit Price$0.02646
Ext.Price$0.02646
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02646 | $0.02646 |
| 10 | $0.01323 | $0.13230 |
| 50 | $0.01018 | $0.50900 |
| 100 | $0.00916 | $0.91600 |
| 500 | $0.00825 | $4.12500 |
| 1000 | $0.00736 | $7.36000 |
| 3000 | $0.00656 | $19.68000 |
| 5000 | $0.00585 | $29.25000 |
| 10000 | $0.00522 | $52.20000 |
| 30000 | $0.00465 | $139.50000 |
