
Parameter | Value |
---|---|
Length | 5.08 mm |
Width | 9.9 mm |
Termination | PC Pin |
Max Operating Temperature | 70 °C |
Min Operating Temperature | -25 °C |
Number of Pins | 1 |
Height | 8.4836 mm |
Circuit Type | SPST |
Packaging | Bulk |
Depth | 9.9 mm |
Radiation Hardening | No |
RoHS | Compliant |
Contact Plating | Tin |
Lead Length | 3.19786 mm |
Contact Material(Contact Finish) | Phosphor Bronze |
Pitch | 2.54 mm |
Type | Switch |
Terminal Pitch | 2.54 mm |
Max Voltage Rating (DC) | 50 V |
Flammability Rating | UL94V-0 |
Number of Circuits | 1 |
Orientation | Straight |
Lifecycle Status | Production (Last Updated: 1 week ago) |
Throw Configuration | SPST |
Number of Positions | 1 |
Housing Material | Nylon |
Actuator Material | Polyester |
Contact Current Rating | 25 mA |
Housing Color | Natural |
Actuator Type | Standard |
Washable | No |
Life (Cycles) | 2 kCycles |
Manufacturer Lifecycle Status | ACTIVE (Last Updated: 1 week ago) |
Stock: 1620
Distributors
pcbx
Unit Price$0.59076
Ext.Price$0.59076
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.59076 | $0.59076 |
10 | $0.46679 | $4.66790 |
25 | $0.43830 | $10.95750 |
50 | $0.41155 | $20.57750 |
100 | $0.38643 | $38.64300 |
300 | $0.36938 | $110.81400 |
500 | $0.35309 | $176.54500 |
1000 | $0.34197 | $341.97000 |
3000 | $0.31745 | $952.35000 |
5000 | $0.29469 | $1473.45000 |
10000 | $0.27357 | $2735.70000 |