| Parameter | Value |
|---|---|
| Forward Voltage | 2.5 V |
| Dominant Wavelength/CCT (K) | 640 nm |
| Forward Current | 20 mA |
| RoHS | Compliant |
| Max Operating Temperature | 80 °C |
| Min Operating Temperature | -20 °C |
| Packaging | Reel |
| Lens Color | Red |
| Illumination Color | Red |
Stock: 2274
Distributors
pcbx
Unit Price$0.05990
Ext.Price$0.05990
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.05990 | $0.05990 |
| 10 | $0.02995 | $0.29950 |
| 50 | $0.02707 | $1.35350 |
| 100 | $0.02446 | $2.44600 |
| 500 | $0.02211 | $11.05500 |
| 1000 | $0.01998 | $19.98000 |
| 3000 | $0.01843 | $55.29000 |
| 5000 | $0.01700 | $85.00000 |
| 10000 | $0.01568 | $156.80000 |
