

| Parameter | Value |
|---|---|
| Forward Voltage | 2.3 V |
| Dominant Wavelength/CCT (K) | 620 nm |
| Lens Color | Water Clear |
| RoHS | Compliant |
| Forward Current | 20 mA |
| Illumination Color | Red |
| Max Operating Temperature | 80 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
Stock: 16389
Distributors
pcbx
Unit Price$0.05836
Ext.Price$0.05836
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.05836 | $0.05836 |
| 10 | $0.02918 | $0.29180 |
| 50 | $0.02639 | $1.31950 |
| 100 | $0.02386 | $2.38600 |
| 500 | $0.02158 | $10.79000 |
| 1000 | $0.01951 | $19.51000 |
| 3000 | $0.01764 | $52.92000 |
| 5000 | $0.01616 | $80.80000 |
| 10000 | $0.01480 | $148.00000 |
