| Parameter | Value |
|---|---|
| Forward Voltage | 3.6 V |
| Dominant Wavelength/CCT (K) | 470 nm |
| RoHS | Compliant |
| Forward Current | 60 mA |
| Max Operating Temperature | 80 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| Illumination Color | Blue |
| Lens Color | Blue |
Stock: 37
Distributors
pcbx
Unit Price$0.09590
Ext.Price$0.09590
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09590 | $0.09590 |
| 10 | $0.08678 | $0.86780 |
| 50 | $0.07853 | $3.92650 |
| 100 | $0.06998 | $6.99800 |
| 500 | $0.06236 | $31.18000 |
| 1000 | $0.05558 | $55.58000 |
| 3000 | $0.05172 | $155.16000 |
| 5000 | $0.04812 | $240.60000 |
