
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| Halogen Free | Halogen Free |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Frequency | |
| Interface | FlexRay |
| Operating Supply Voltage | 3.3 V |
| Lifecycle Status | Production (Last Updated: 10 months ago) |
| Max Supply Voltage | 5.25 V |
| Min Supply Voltage | 4.75 V |
| Operating Supply Current | 25 mA |
| Quiescent Current | 65 A |
| Data Rate | |
| Current - Receiving | |
| Current - Transmitting | |
| Output Power | |
| Sensitivity (dBm) | |
| Package Quantity | 1000 |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
