

| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Number of Pins | 4 |
| Packaging | Reel |
| Radiation Hardening | No |
| RoHS | Compliant |
| Number of Elements | 1 |
| Forward Current | 60 mA |
| Forward Voltage | 1.3 V |
| Output Type | Transistor |
| Max Power Dissipation | 240 mW |
| Power Dissipation | 240 mW |
| Number of Channels | 1 |
| Max Collector Current | 50 mA |
| Fall Time | 3 µs |
| Rise Time | 2 µs |
| Collector Emitter Voltage (VCEO) | 80 V |
| Current Transfer Ratio | 600 % |
| Reverse Breakdown Voltage | 5 V |
| Max Input Current | 60 mA |
| Collector Emitter Saturation Voltage | 400 mV |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
