
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 16 mΩ |
| Inductance | 680 nH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 10 A |
| Current Rating | 6.3 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Carbonyl Powder |
| Height - Seated (Max) | 2 mm |
| Shielding | Shielded |
Stock: 941
Distributors
pcbx
Unit Price$0.21658
Ext.Price$0.21658
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.21658 | $0.21658 |
| 10 | $0.19142 | $1.91420 |
| 50 | $0.17980 | $8.99000 |
| 100 | $0.16888 | $16.88800 |
| 500 | $0.16286 | $81.43000 |
| 1000 | $0.13929 | $139.29000 |
