
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 8.5 mΩ |
| Inductance | 5.6 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Choke Coil |
| Packaging | Reel |
| Saturation Current | 23 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Carbonyl Powder |
| Height - Seated (Max) | 6.5 mm |
| Current Rating | 12.5 A |
Stock: 172
Distributors
pcbx
Unit Price$0.60192
Ext.Price$0.60192
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.60192 | $0.60192 |
| 10 | $0.48979 | $4.89790 |
| 25 | $0.45011 | $11.25275 |
| 50 | $0.41365 | $20.68250 |
| 100 | $0.38014 | $38.01400 |
| 300 | $0.34989 | $104.96700 |
| 500 | $0.32204 | $161.02000 |
| 1000 | $0.30565 | $305.65000 |
