

| Parameter | Value |
|---|---|
| Capacitance | 10 µF |
| Voltage Rating (DC) | 25 V |
| Tolerance | 10 % |
| ESR (Equivalent Series Resistance) | 300 mΩ |
| Ripple Current | 610 mA |
| Height - Seated (Max) | 2.794 mm |
| Length | 6 mm |
| Width | 3.2 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 2312 |
| Case Code (Metric) | 6032 |
| Number of Pins | 2 |
| Leakage Current | 2.5 µA |
| Dissipation Factor | 6 % |
| Height | 2.5 mm |
| Packaging | Reel |
| Voltage Rating | 25 V |
| Depth | 3.2 mm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Polarity | Polar |
| Voltage | 25 V |
| REACH SVHC | Unknown |
| Weight | 0.15 g |
| Dielectric Material | Tantalum |
| Features | General Purpose |
| Schedule B | 8532210050 |
| Type | Molded |
Stock: 93
Distributors
pcbx
Unit Price$0.78835
Ext.Price$0.78835
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.78835 | $0.78835 |
| 10 | $0.51372 | $5.13720 |
| 25 | $0.45638 | $11.40950 |
| 50 | $0.40545 | $20.27250 |
| 100 | $0.37198 | $37.19800 |
| 300 | $0.34596 | $103.78800 |
| 500 | $0.32176 | $160.88000 |
