



| Parameter | Value |
|---|---|
| Length | 9.652 mm |
| Width | 6.35 mm |
| Termination | Gull Wing |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 8 |
| Height | 2.159 mm |
| Number of Circuits | 2 |
| Max Power Dissipation | 800 mW |
| Throw Configuration | SPST |
| Input Current | 50 mA |
| RoHS | Compliant |
| Packaging | Tube |
| Load Current | 150 mA |
| Relay Type | Ground-Start |
| Load Voltage | 0 V to 400 V |
| Circuit Type | SPST-NO (1 Form A) |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
