

| Parameter | Value | 
|---|---|
| ESR (Equivalent Series Resistance) | 200 Ω | 
| Max Operating Temperature | 85 °C | 
| Min Operating Temperature | -30 °C | 
| Packaging | Reel | 
| RoHS | Compliant | 
| Frequency | 16 MHz | 
| Frequency Stability | 15 ppm | 
| Frequency Tolerance | 10 ppm | 
| Load Capacitance | 9 pF | 
Stock: 1851
Distributors
pcbx
Unit Price$0.20755
Ext.Price$0.20755
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.20755 | $0.20755 | 
| 10 | $0.18345 | $1.83450 | 
| 50 | $0.16214 | $8.10700 | 
| 100 | $0.13925 | $13.92500 | 
| 500 | $0.11960 | $59.80000 | 
| 1000 | $0.11457 | $114.57000 | 
| 3000 | $0.10976 | $329.28000 | 
| 5000 | $0.10319 | $515.95000 | 
