
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 390 mΩ |
| Inductance | 680 nH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 2.7 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Ferrite |
| Height - Seated (Max) | 1 mm |
| Current Rating | 2.45 A |
Stock: 80
Distributors
pcbx
Unit Price$0.04282
Ext.Price$0.04282
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04282 | $0.04282 |
| 10 | $0.02141 | $0.21410 |
| 50 | $0.02123 | $1.06150 |
| 100 | $0.02105 | $2.10500 |
| 500 | $0.02071 | $10.35500 |
| 1000 | $0.02037 | $20.37000 |
