| Parameter | Value | 
|---|---|
| Max Operating Temperature | 125 °C | 
| Min Operating Temperature | -40 °C | 
| Packaging | Reel | 
| RoHS | Compliant | 
| Output Current | 1.5 A | 
| Max Supply Voltage | 20 V | 
| Min Supply Voltage | 4.5 V | 
| Fall Time | 30 ns | 
| Rise Time | 37 ns | 
| Logic Voltage | 0.8 V, 2.5 V | 
| Gate Type | IGBT | 
Stock: 685
Distributors
pcbx
Unit Price$0.35923
Ext.Price$0.35923
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.35923 | $0.35923 | 
| 10 | $0.31728 | $3.17280 | 
| 25 | $0.30364 | $7.59100 | 
| 50 | $0.29059 | $14.52950 | 
| 100 | $0.27810 | $27.81000 | 
| 300 | $0.25995 | $77.98500 | 
| 500 | $0.24299 | $121.49500 | 
| 1000 | $0.23717 | $237.17000 | 

