
| Parameter | Value |
|---|---|
| Max Operating Temperature | 175 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 60 A |
| Forward Voltage | 790 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 100 V |
| Element Configuration | Dual |
| Forward Surge Current (Ifsm) | 320 A |
| Reverse Current | 800 µA |
| Schedule B | 8541100080 |
Stock: 21
Distributors
pcbx
Unit Price$2.19437
Ext.Price$2.19437
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $2.19437 | $2.19437 |
| 10 | $1.86173 | $18.61730 |
| 25 | $1.71522 | $42.88050 |
| 50 | $1.58024 | $79.01200 |
| 100 | $1.45587 | $145.58700 |
| 300 | $1.40669 | $422.00700 |
| 500 | $1.35916 | $679.58000 |
| 1000 | $1.31610 | $1316.10000 |
