
| Parameter | Value |
|---|---|
| Capacitance | 1.5 pF |
| Voltage Rating (DC) | 10 V |
| Length | 1 mm |
| Width | 500 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Height | 550 µm |
| Depth | 500 µm |
| RoHS | Compliant |
| Voltage Rating | 10 V |
| Tolerance | 0.1 pF |
| Thickness | 0.55 mm |
| Packaging | Reel |
Stock: 11196
Distributors
pcbx
Unit Price$0.08720
Ext.Price$0.08720
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08720 | $0.08720 |
| 10 | $0.05070 | $0.50700 |
| 50 | $0.03945 | $1.97250 |
| 100 | $0.03069 | $3.06900 |
| 500 | $0.02436 | $12.18000 |
| 1000 | $0.02189 | $21.89000 |
| 3000 | $0.01992 | $59.76000 |
| 5000 | $0.01813 | $90.65000 |
| 10000 | $0.01564 | $156.40000 |
| 30000 | $0.01288 | $386.40000 |
| 50000 | $0.01060 | $530.00000 |
