
| Parameter | Value |
|---|---|
| Capacitance | 220 pF |
| Voltage Rating (DC) | 50 V |
| Tolerance | 1 % |
| Length | 1.6 mm |
| Width | 800 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G (NP0) |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Height | 950 µm |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Depth | 800 µm |
| Thickness | 0.87 mm |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Weight | 2.012816 mg |
| Dielectric Material | Tantalum |
| Schedule B | 8532240020 |
Stock: 10673
Distributors
pcbx
Unit Price$0.10003
Ext.Price$0.10003
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10003 | $0.10003 |
| 10 | $0.04069 | $0.40690 |
| 50 | $0.03494 | $1.74700 |
| 100 | $0.03001 | $3.00100 |
| 500 | $0.02813 | $14.06500 |
| 1000 | $0.02505 | $25.05000 |
| 3000 | $0.02141 | $64.23000 |
| 5000 | $0.01830 | $91.50000 |
| 10000 | $0.01564 | $156.40000 |
